MaxJax M7K Portable Car Lift
The M7K is the bigger, badder MaxJax®. Everything you loved about the M6K is back, but now with an even higher lifting capacity. Our engineers found a way to let you safely lift up to 7,000 lbs. while still retaining a minimal footprint. Thanks to its unique portable two-post design, the MaxJax offers greater versatility and serviceability when compared to traditional mid-rise or low-rise garage lifting systems.
The MaxJax M7K's patented design is perfect for your garage or automotive professional shop. Its 89.5" overall height offers a two-post lift that can fit under low ceilings, with clear undercar access, heavy-duty urethane wheels for portability, automatic arm restraints, and industrial-grade hydraulic cylinders for reliable, smooth operation.

| MaxJax M7K Portable Car Lift | |
|---|---|
| Lifting Capacity | 7,000 lbs. (2,722 kg) |
| Max Load Per Arm | 1,750 lbs. (794 kg) |
| A Height Overall | 89.5" (2,273 mm) |
| B Height of Column | 64" (1,626 mm) |
| C Min. Pad Height | 5.5" (139.7 mm) |
| D Max Lift Height (Pad Only) | 47.25" (1200.15 mm) |
| E Max Lift Height (With 3" Adapter) | 50.5" (1,283 mm) |
| F Arm Reach (Min - Max) | 26" - 40" (660 mm - 1,016 mm) |
| G Typical Width (Outside of Base Plate) | 105" - 135" (2,667 mm - 3,429 mm) |
| H Drive-thru clearance | 74" - 104" (1,880 mm - 2,642 mm) |
| Locking Positions | 7 (every 3.7") |
| Motor | VAC / 50-60 Hz. / 1 Ph. / 15 Amps |
| Time of full Rise | 45-seconds |
| Individual Column Weight | 300 lbs. (136 kg) |
| Shipping Weight (Standard Model) | 980 lbs. (444 kg) |
| Shipping Dimensions (Standard Model) | 68" x 39" x 35" (1,727 mm x 990.6 mm x 889 mm) |
| Baseplate Dimensions* | |
|---|---|
| A | 371 mm (14.5") |
| B | 330 mm (13") |
| C | 150 mm (6") |
| D | 24 mm (1") |
| E | 165.5 mm (6.5") |
| F | 20 mm (0.75") |
| G | 20 mm (0.75") |
*For reference purposes only.