BendPak PL-12000DP - 12,000 lb. Capacity / Tandem Parking Lift / Independent Platforms / Extended
BendPak’s newest PL-12000DP and PL-12000DPS parking lifts are revolutionary vehicle storage solutions for those challenged with owning more cars and trucks than parking spaces to store them. They can greatly expand the number of cars in a facility without expanding building space. As the costs of commercial and residential development increase, gaining additional parking spaces in the same usable space provides instant value. These mechanical parking systems are designed to increase parking density and cut costs over traditional parking methods.
Because each platform operates independently, one vehicle can be lowered while the other side remains still. This eliminates the need to “shuffle” vehicles from the half of the lift where vehicles are not being accessed.
| Style | Multi-Platform Parking Lift |
|---|---|
| Model | PL-12000DP |
| Number of Platforms | 2 |
| Load Capacity per Platform | 6,000 lbs. / 2,722 kg |
| Total Width | 221.25" / 5,620 mm |
| Outside Length | 198" / 5,029 mm |
| Total Length | 242.5” / 6,160 mm |
| Total Height | 130.5” / 3,313 mm |
| Min. Runway Height | 5.00” / 127 mm |
| Maximum Rise | 82.2” / 2,210 mm |
| Width Between Posts | 211” / 5,362 mm |
| Width Between Short & Double Posts | 100.25” / 2,546 mm |
| Width Between Platforms | 29” / 739 mm |
| Width Between Runways | 35” or 41” / 887 or 1,045 mm |
| Runway Length | 183” / 4,649 mm |
| Runway Width | 19” / 482 mm |
| Drive Thru Height | 80.5” / 2,047 mm |
| Drive Thru Width | 85” / 2,161 mm |
| Outside Edge of Runways | 76 or 82” / 1,930 or 2,083 mm |
| Safety Lock Positions | 6 |
| Power Unit / Motor | 220 VAC, 50/60 Hz, 1 Ph -*Other voltages, including 110V option are available upon request. All specifications subject to revision. |
Note: An air supply (minimum of 75 PSI) is required for the safety-lock mechanisms to disengage. It is solely the responsibility of the end-user to provide, install and maintain the air supply.